アクセシビリティ報告書(2025年度)
JIS X 8341-3:2016 附属書JBに基づく試験結果表示
| 表明日 | 2026年3月31日 |
|---|---|
| 規格の規格番号及び改正年 | JIS X 8341-3:2016 |
| 目標とする適合レベル | AA |
| 満たしている適合レベル | AA 準拠 |
| 対象となるウェブページに関する簡潔な説明 | きょうと丸ごと施設ナビKYO-MARUのウェブページ一式 |
| 依存したウェブコンテンツ技術のリスト | HTML, CSS, JavaScript, PHP |
| 試験対象のウェブページを選択した方法 | ランダムサンプリングによって18ページ、ウェブページ一式を代表するページとして22ページを選択 |
| 試験を行ったウェブページのURI | 以下に別掲 |
| 達成基準チェックリスト | 以下に別掲 |
| 試験実施期間 | 2026年3月26日から2026年3月30日 |
達成基準チェックリスト
| 達成基準 | 名称 | レベル | 適用 | 結果 |
|---|---|---|---|---|
| 1.1.1 | 非テキストコンテンツ | A | 適用 | 適合 |
| 1.2.1 | 音声のみ及び映像のみ (収録済) | A | 適用なし | 適合 |
| 1.2.2 | キャプション (収録済) | A | 適用なし | 適合 |
| 1.2.3 | 音声解説、又はメディアに対する代替 (収録済) | A | 適用なし | 適合 |
| 1.2.4 | キャプション (ライブ) | AA | 適用なし | 適合 |
| 1.2.5 | 音声解説 (収録済) | AA | 適用なし | 適合 |
| 1.3.1 | 情報及び関係性 | A | 適用 | 適合 |
| 1.3.2 | 意味のある順序 | A | 適用 | 適合 |
| 1.3.3 | 感覚的な特徴 | A | 適用なし | 適合 |
| 1.4.1 | 色の使用 | A | 適用なし | 適合 |
| 1.4.2 | 音声の制御 | A | 適用なし | 適合 |
| 1.4.3 | コントラスト (最低限) | AA | 適用 | 適合 |
| 1.4.4 | テキストのサイズ変更 | AA | 適用 | 適合 |
| 1.4.5 | 文字画像 | AA | 適用 | 適合 |
| 2.1.1 | キーボード | A | 適用 | 適合 |
| 2.1.2 | キーボードトラップなし | A | 適用 | 適合 |
| 2.2.1 | タイミング調整可能 | A | 適用なし | 適合 |
| 2.2.2 | 一時停止、停止、非表示 | A | 適用なし | 適合 |
| 2.3.1 | 3回の閃光、又は閾値以下 | A | 適用なし | 適合 |
| 2.4.1 | ブロックスキップ | A | 適用 | 適合 |
| 2.4.2 | ページタイトル | A | 適用 | 適合 |
| 2.4.3 | フォーカス順序 | A | 適用 | 適合 |
| 2.4.4 | リンクの目的 (コンテキスト内) | A | 適用 | 適合 |
| 2.4.5 | 複数の手段 | AA | 適用 | 適合 |
| 2.4.6 | 見出し及びラベル | AA | 適用 | 適合 |
| 2.4.7 | フォーカスの可視化 | AA | 適用 | 適合 |
| 3.1.1 | ページの言語 | A | 適用 | 適合 |
| 3.1.2 | 一部分の言語 | AA | 適用なし | 適合 |
| 3.2.1 | フォーカス時 | A | 適用 | 適合 |
| 3.2.2 | 入力時 | A | 適用 | 適合 |
| 3.2.3 | 一貫したナビゲーション | AA | 適用 | 適合 |
| 3.2.4 | 一貫した識別性 | AA | 適用 | 適合 |
| 3.3.1 | エラーの特定 | A | 適用なし | 適合 |
| 3.3.2 | ラベル又は説明 | A | 適用 | 適合 |
| 3.3.3 | エラー修正の提案 | AA | 適用なし | 適合 |
| 3.3.4 | エラー回避 (法的、金融、データ) | AA | 適用なし | 適合 |
| 4.1.1 | 構文解析 | A | 適用 | 適合 |
| 4.1.2 | 名前 (name) ・役割 (role) 及び値 (value) | A | 適用 | 適合 |
試験を行ったウェブページのURI
- https://info-shisetsu.pref.kyoto.lg.jp/
- https://info-shisetsu.pref.kyoto.lg.jp/how-to-use/
- https://info-shisetsu.pref.kyoto.lg.jp/news/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/?type=purpose
- https://info-shisetsu.pref.kyoto.lg.jp/facility/?type=facility
- https://info-shisetsu.pref.kyoto.lg.jp/facility/?type=area
- https://info-shisetsu.pref.kyoto.lg.jp/purpose_category/soft-baseball/
- https://info-shisetsu.pref.kyoto.lg.jp/purpose_category/baton-twirling/
- https://info-shisetsu.pref.kyoto.lg.jp/purpose_category/overnight-experience/
- https://info-shisetsu.pref.kyoto.lg.jp/purpose_category/party/
- https://info-shisetsu.pref.kyoto.lg.jp/purpose_category/handicraft/
- https://info-shisetsu.pref.kyoto.lg.jp/facility_category/hall/
- https://info-shisetsu.pref.kyoto.lg.jp/facility_category/exhibition-hall/
- https://info-shisetsu.pref.kyoto.lg.jp/facility_category/gymnasium/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/?type=area&area%5B%5D=ward-nakagyo
- https://info-shisetsu.pref.kyoto.lg.jp/facility/?type=area&area%5B%5D=miyazu
- https://info-shisetsu.pref.kyoto.lg.jp/facility/?type=area&area%5B%5D=kyotamba
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000338/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000352/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000644/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000696/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000408/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000412/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000414/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000418/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000424/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000464/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000480/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000524/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000532/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000542/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000580/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000590/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000438/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000390/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000386/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000380/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000670/
- https://info-shisetsu.pref.kyoto.lg.jp/facility/facility-000818/